| Marque | Modèle | Année |
|---|---|---|
| Yamaha | XJ 750 - 41Y | 1984-1985 |
| Yamaha | XJ 750 Maxim X | 1982-1983 |
| Yamaha | XJ 750 Seca - 11M | 1982-1984 |
| Yamaha | XJ 900 - 58L | 1985-1986 |
| Yamaha | XJ 900 F - 4BB | 1991-1994 |
| Yamaha | XJ 900 F - 58L | 1985-1990 |
| Yamaha | XJ6 600 F Diversion - RJ19 | 2010-2012 |
| Yamaha | XJ6 600 F Diversion - RJ22 | 2013-2015 |
| Yamaha | XJ6 600 F Diversion ABS - RJ19 | 2010-2012 |
| Yamaha | XJ6 600 F Diversion ABS - RJ22 | 2013-2016 |
| Yamaha | XJ6 600 N - RJ19 | 2009-2012 |
| Yamaha | XJ6 600 N - RJ22 | 2013-2015 |
| Yamaha | XJ6 600 N ABS - RJ19 | 2009-2012 |
| Yamaha | XJ6 600 N ABS - RJ22 | 2013-2016 |
| Yamaha | XJ6 600 N SP - RJ221 | 2013 |
| Yamaha | XJ6 600 S Diversion - RJ19 | 2009-2012 |
| Yamaha | XJ6 600 S Diversion - RJ22 | 2013-2015 |
| Yamaha | XJ6 600 S Diversion ABS - RJ19 | 2009-2012 |
| Yamaha | XJ6 600 S Diversion ABS - RJ22 | 2013-2015 |
| Yamaha | YZF-R6 600 E3 S - RJ111 | 2006-2007 |
TRW-Lucas clutch steel plate kit: thickness and diameter equal to original discs. TRW-Lucas intermediate clutch discs are produced using high quality steel: precision manufacturing guarantees low abrasion for a long service life. Stable pressure ponit offers improved control and feeling: all required steel plates supllied as complete set.
Features:



Lisez les questions de nos clients sur ce produit.
Votre question a été transmise à notre équipe, nous vous informerons dès que nous aurons répondu à votre question.