| Marque | Modèle | Année |
|---|---|---|
| Honda | CB 650 F e3 ABS - RC75 | 2014-2016 |
| Honda | CB 650 F e4 ABS - RC97 | 2017-2018 |
| Honda | CB 650 R e3 ABS Neo Sport - RH02 | 2019 |
| Honda | CB 650 R e4 ABS Neo Sport - RH08 | 2019-2020 |
| Honda | CBR 600 RR - PC40C | 2013-2016 |
| Honda | CBR 600 RR ABS - PC40E | 2013-2016 |
| Honda | CBR 650 F ABS e3 - RC74 | 2014-2016 |
| Honda | CBR 650 F ABS e4 - RC96 | 2017-2018 |
| Honda | CBR 650 R ABS e4 - RH01 | 2019-2020 |
| Honda | CBR 650 R ABS e4 - RH07 | 2019-2020 |
| Honda | CRF 1000 Africa Twin e4 - SD04A | 2016 |
| Honda | CRF 1000 Africa Twin e4 ABS - SD04B | 2016 |
| Honda | CRF 1000 Africa Twin e4 ABS - SD06A | 2017 |
| Honda | CRF 1000 Africa Twin e4 DCT ABS - SD04C | 2016 |
| Honda | CRF 1000 Africa Twin e4 DCT ABS - SD06B | 2017 |
| Honda | VFR 1200 F ABS - SC63A | 2010-2016 |
| Honda | VFR 1200 X ABS - SC70A | 2012-2013 |
| Honda | VFR 1200 XL ABS - SC70E | 2014-2015 |
| Honda | VFR 1200 XL ABS - SC76 | 2016 |
| Honda | VFR 800 e3F ABS - RC79A | 2014-2016 |
Lambda sensor oxygen optimizer suitable for some Dynojet Power Commander V and Power Commander III USB fuel control units.
It is a module equipped with a processor that adjusts in real time the signal sent by the lambda sensor to the control unit, as the original control unit would make continuous corrections without the optimizer.
With the O2 optimizer installed you can get the optimal air/fuel ratio using the same original lambda sensor.

Lisez les questions de nos clients sur ce produit.
Si vous n'avez pas trouvé la réponse que vous cherchiez: