| Marque | Modèle | Année | Position |
|---|---|---|---|
| BMW | R 1200 R ABS LC - 0A04 | 2015-2018 | Anteriore |
| BMW | R 1200 R ABS LC DTC - 0A04 | 2017-2018 | Anteriore |
| BMW | R 1200 R ABS LC ESA - 0A04 | 2015-2018 | Anteriore |
| BMW | R 1250 R e4 ABS - 0J71 | 2019-2020 | |
| BMW | R 1250 R e4 ABS DTC - 0J71 | 2019-2020 | |
| BMW | R 1250 R e4 ABS ESA - 0J71 | 2019-2020 | |
| BMW | R 1250 R e5 ABS - 0J71 | 2021-2022 | |
| BMW | R 1250 R e5 ABS DTC - 0J71 | 2021-2022 | |
| BMW | R 1250 R e5 ABS ESA - 0J71 | 2021-2022 | |
| BMW | R 1250 RS e4 ABS - 0J81 | 2019-2020 | |
| BMW | R 1250 RS e4 ABS DTC - 0J81 | 2019-2020 | |
| BMW | R 1250 RS e4 ABS ESA - 0J81 | 2019-2020 | |
| BMW | R 1250 RS e5 ABS - 0J81 | 2021-2022 | |
| BMW | R 1250 RS e5 ABS DTC - 0J81 | 2021-2022 | |
| BMW | R 1250 RS e5 ABS ESA - 0J81 | 2021-2022 | |
| Royal Enfield | Himalayan 411 E5 ABS | 2021-2023 | Anteriore |
| Royal Enfield | Himalayan 411 Sleet E5 ABS | 2021-2023 | Anteriore |
| Royal Enfield | Scram 411 e5 ABS | 2022-2024 |
Pair of SW-Motech Ion model footrest pedals: made of high quality corrosion resistant die-cast stainless steel with gray finish, with removable rubber top. SW-Motech footrests mount quickly and easily to the original motorcycle mounting points: they are adjustable to the original height or by lowering them of 15mm.
SW-Motech Ion footrests features:



Lisez les questions de nos clients sur ce produit.
Votre question a été transmise à notre équipe, nous vous informerons dès que nous aurons répondu à votre question.